Ldsolar नियंत्रक का उपयोग करें ऑफ-ग्रिड सौर प्रणाली का निर्माण करें
Charge And Load Current: 10A 20A 30A 40A 50A 60A
Batería : Support lithium battery and multiple battery type
USB : 5V/2.4A USB*2/4PCS
Terminals : Large-diameter red and black terminals
Use LDSOLAR Controller Build Off-grid Solar System
PWM solar Controller
Ocean Dream Series
10~60A / 12V -24V / 12V-24V-48V
Ocean Dream Series (0D in short) is our newest designed PWM solar controllers. lits specialty lies in the inner 32 bits CPU.Whichenables the controllers to work faster and more stable. it buit 4USB port and a screw driver inside.Besides,our uniaue black&Redbig terminals design facilitate your connection in real application. The white frosted plastic shellis very natural no matter where it isplaced in your home or RV.
Detalles del producto
The OD series adopts rounded corners and a simple appearance design.
The white frosted plastic shell is very natural no matter where it is placed in your home or RV.
Reflejos
The Ocean Dream Series Solar Charge Controller combines advanced digital technology with robust construction to deliver superior performance.
Key features include:
Parámetro
Detailed explanation of specific parameters
Modelo | OD24**10C/20C/30S/40S/ | OD48**30S/40S/50S/60S |
System Voltage | 12V/24V | 12V/24V/48V |
PV Max Input Voltage | 55V | 100V |
Self-consumption | <10ma | |
Max Charging current | 10A / 20A / 30A / 40A / 50A / 60A | 30A / 40A / 50A / 60A |
Max Discharging current | 10A / 20A / 30A / 40A / 50A / 60A | 30A / 40A / 50A / 60A |
Tipo de batería | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User | |
LVD | 11.0V ADJ 9U...12V ; x2/24V ; x4/48V | |
LVR | 12.6V ADJ 11V...13.5V ; x2/24V ; x4/48V | |
Float Voltage | 13.8V ADJ 13V... 15V ; x2/24V ; M/48V | |
Boost Voltage | 14.4V ADJ 13U...17V ; x2/24 ; x4/48V battery voltage less than 12.6v auto boost 2hours | |
Battery Over Voltage Protection | 16.5V ; x2/24V ; x4/48V | |
Reverse Connection Protection | √ | |
Load Over Current Protection | Yes, each 30s auto restart again | |
Controller Over Temperature Protection | √ | |
Charging Type | PWM | |
Temperature Consumption | -24 mV /°C for 12Vsystem ; x2/24V ; x4/48V | |
Working Temperature | -20°C−+55°C | |
Grado de impermeabilidad | IP32 |
Installation Diagram
Please be sure to follow the wiring instructions as incorrect wiring can cause damage to the controller.