Sebenzisa isilawuli se-lsolar sakha uhlelo lwe-off-grid solar
Charge And Load Current: 10A 20A 30A 40A 50A 60A
Batterij : Support lithium battery and multiple battery type
USB : 5V1A USB*1PC(10A~40A)
Terminals : Large-diameter red and black terminals
Use LDSOLAR Controller Build Off-grid Solar System
Sky Dream Series
10~60A / 12V -24V / 24V-48V
Sky Dream Series (SD in short) is our newly designed PWM solar controllers. Its specialty lies in the inner 32 bits CPU,which enables the controllers to work faster and more stable. Besides,our unique Red&Black big terminals design facilitate your connection in real application. It can be applied in the solar system which has higher standard over the stability and reliability.
Produkt Details
The SD Series controller adopts asymmetrical design, and the LCD screen is located at the golden section, with a harmonious proportion and beautiful appearance.
Hichtepunten
The Sky Dream Series Solar Charge Controller combines advanced digital technology with robust construction to deliver superior performance
Key features include:
Parameter
Detailed explanation of specific parameters
Model | SD2410C | SD2420C | SD2430C | SD2430S | SD2440S | SD2450S | SD2460S | SD4830S | SD4840S | SD4850S | SD4860S |
System Voltage | 12V/24V DC auto | 24V/48V DC | |||||||||
PV Max Input Voltage | 55V | 100V | |||||||||
Self-consumption | <10ma | ||||||||||
Max Charging current | 10A | 20A | 30A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Max Discharging current | 10A | 20A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Battery type | Sealed(Default)/Gel/Flood/Lithium | ||||||||||
LVD※* | 11.0V ADJ 9V...12V ; x2/24V ; x4/48V | ||||||||||
LVR※* | 12.6V ADJ 11V...13.5V ; x2/24V ; x4/48V | ||||||||||
Float Voltage※* | 13.8V ADJ 13V... 15V ; x2/24V ; M/48V | ||||||||||
Boost Voltage※* | 14.4V ADJ 13V...17V ; x2/24 ; x4/48V battery voltage less than 12.6v auto boost 2hours | ||||||||||
Battery Over Voltage ※* | 16.5V ; x2/24V ; x4/48V | ||||||||||
Reverse Connection Protection | Ja | ||||||||||
Load Over Current Protection | Yes, each 30s auto restart again | ||||||||||
Controller Over Temperature | Ja | ||||||||||
USB Output | 5VDC/1A 2PCS | 5VDC/1A 1PC | / | ||||||||
Charging Type | PWM | ||||||||||
Charge circuit voltage drop | ≤0.25V | ||||||||||
Discharge circuit voltage drop | ≤0.1V | ||||||||||
Temperature Consumption# | For 12Vsystem:-24mV /°C ; x2/24V ; x4/48V | ||||||||||
Relative humidity | ≤95%, N.C | ||||||||||
WorkingTemperature | -20°C~+55°C℃(Product can work continuously at full load) | ||||||||||
LCD temperature range | -20°C~+70°C | ||||||||||
Wetterdichte klasse | IP32 |
#when bettery type is setted to Lithium battery,Temperature consumption is 0,unchangeable.
※Above the parameters are in 12V system at 25℃, twice in 24V system and quadruple in 48V system
*The default value is set based on the lead-acid battery. For other battery type, please refer to the manual
Installation Diagram
Please be sure to follow the wiring instructions as incorrect wiring can cause damage to the controller.